
1 / 4
Robotic
service Robot
Amy AI Service Robot
Model: 101
New
Applied to many service locations such as stations, airports, hotels, shopping malls, banks, hospitals, schools, government halls, restaurants, etc. Multi functional optimization of human resources such as facial recognition, welcome reception, voice interaction, voice control (controlling various commands), explanation, navigation, etc., to attract and gather customers.
Country of Origin
china
Technical Information
Technical Specifications

Specifications
| Parameter | Specification | Parameter | Specification |
| Product Name | Amy AI Service Robot | Appearance Dimensions | L650 × W560 × H1500 mm |
| Total Weight | 49 kg | Moving Speed | 0–1.2 m/s |
| Endurance Time | ≤10 h | Charging Time | 3–4 h |
| Screen Size | 21.5 inch | Positioning Accuracy | ±50 mm |
| Navigation Method | 40 m LiDAR Navigation | Battery Capacity | 20 Ah |
| Battery Type | Lithium Battery | Control System | Android |
| Power | 50 W |
